‘ŒfŽ¦”‚ɖ߂遑 ƒŒƒX‚π‘S•”“Η‚ή ΕVƒŒƒX30

Aliespress, score

1 –Ό‘OFHarryCum“Še“ϊF2020/3/27(‹ΰ) 13:23
„K„p„‚„„„p „„p„}„‘„„„y ORICO Micro TF/SD 256 „C„A 128 „C„q 64 „C„A 32 „C„A MicroSD Max 80 „}/„ƒ „{„|„p„ƒ„ƒ 10 „M„y„~„y TF „{„p„‚„„„p „ƒ „p„t„p„„„„u„‚„€„} „t„|„‘ sd-„{„p„‚„„

„K„p„‚„„„p „„p„}„‘„„„y Micro SD:

„O „u„}„{„€„ƒ„„„y:
32 „C„q = „„‚„y„q„|„y„x„y„„„u„|„Ž„~„€ 28-30 „C„q
64 „C„A = „„‚„y„q„|„y„x„y„„„u„|„Ž„~„€ 58-60 „C„q
128 „C„A = „„‚„y„q„|„y„x„y„„„u„|„Ž„~„€ 115-119 „C„A
256 „C„A = „„‚„y„q„|„y„x„y„„„u„|„Ž„~„€ 230-238 „C„A

„^„„„€ „‚„p„x„~„y„ˆ„p „r „‚„p„ƒ„‰„u„„„p„‡ „}„u„w„t„… „„‚„€„y„x„r„€„t„y„„„u„|„u„} „y „r„p„Š„y„} „P„K, „„€„w„p„|„…„z„ƒ„„„p, Google „u„}„{„€„ƒ„„„Ž „{„p„‚„„„ „„p„}„‘„„„y, „‰„„„€„q„ „„€„|„…„‰„y„„„Ž „t„€„„€„|„~„y„„„u„|„Ž„~„…„ „y„~„†„€„‚„}„p„ˆ„y„.
„B„p„Š „{„€„}„„Ž„„„„u„‚ „s„€„r„€„‚„y„„, „‰„„„€ 1 „C„A = 1,073741824 „}„|„‚„t „q„p„z„„, „s„t„u „‚„„~„€„{ „€„„‚„u„t„u„|„‘„u„„ 1 „C„A = 1,00 „}„|„‚„t „q„p„z„„.

https://t.co/W3iW9m51qz

-------

ORICO Micro TF / SD memory card 256 GB 128 GB 64 GB 32 GB MicroSD Max 80 m / s class 10 Mini TF card with SD card adapter

Micro SD Card:

About capacity:
32 GB = approximately 28-30 GB
64 GB = approximately 58-60 GB
128 GB = approximately 115-119 GB
256 GB = approximately 230-238 GB

This is the difference in calculations between the manufacturer and your PC, please google gmemory card capacityh to get more information.
Your computer says 1 GB = 1.073741824 billion bytes, where the market defines 1 GB = 1.00 billion bytes.

–Ό‘OF E-mailiΘ—ͺ‰ΒjF